Paid
Invoice Number | INV-0051 |
Invoice Date | November 22, 2022 |
Total Due | €35.00 |
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Aggeliki Email Conversion from POP3 to IMAP 15/11/2022 |
€10.00 | 0% | €10.00 |
1 | Aggelikis Email (RPC / Quota Exceeded) 22/11/2022 |
€10.00 | 0% | €10.00 |
1 | Printer Issue 19/01/2023 |
€10.00 | 0% | €10.00 |
1 | Incoming Mail Server Issue 06/03/2023 |
€5.00 | 0.00% | €5.00 |
Sub Total | €35.00 |
Tax | €0.00 |
Total Due | €35.00 |
BOC QuickPay: 99984593
Revolut: LT07 3250 0532 2223 4453
Bank of Cyprus: CY74 0020 0175 0000 0001 0249 5300