Antony Georgiades
CY74002001750000000102495300
invoicing@geonbytes.com
Invoice Number | INV-0066 |
Invoice Date | March 9, 2023 |
Total Due | €150.00 |
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Shared Contacts for Office |
€50.00 | 0% | €50.00 |
1 | PC Monitoring Software | €100.00 | 0.00% | €100.00 |
Sub Total | €150.00 |
Tax | €0.00 |
Total Due | €150.00 |
BOC QuickPay: 99984593
Revolut: LT07 3250 0532 2223 4453
Bank of Cyprus: CY74 0020 0175 0000 0001 0249 5300