Paid
Invoice Number | INV-0102 |
Invoice Date | April 22, 2024 |
Total Due | €150.00 |
Stasinou 23, 2nd Floor, 2404, Engomi
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Hosting for 1 year (www.cyprusleaks.com) Expires: 01/05/2025 |
€80.00 | 0% | €80.00 |
1 | Annual Maintenance and Support Includes ssl certificate, maintenance and support services |
€100.00 | -30% | €70.00 |
Sub Total | €150.00 |
Tax | €0.00 |
Total Due | €150.00 |
BOC QuickPay: 99984593
Revolut: LT07 3250 0532 2223 4453
Bank of Cyprus: CY74 0020 0175 0000 0001 0249 5300