Paid
Invoice Number | INV-0112 |
Invoice Date | November 5, 2024 |
Total Due | €80.00 |
73, Metochiou Str, Egkomi 2407
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | LOGBOOK SQL DATABASE 24/10/2024 - Troubleshoot query and resolve issue with pending Logbook case |
€40.00 | 0% | €40.00 |
1 | TASK MONITOR SQL DATABASE 05/11/2024 - Troubleshoot for new users not being visible and adhoc fix |
€40.00 | 0.00% | €40.00 |
Sub Total | €80.00 |
Tax | €0.00 |
Total Due | €80.00 |
BOC QuickPay: 99984593
Revolut: LT07 3250 0532 2223 4453
Bank of Cyprus: CY74 0020 0175 0000 0001 0249 5300