| Invoice Number | INV-0128 |
| Invoice Date | January 15, 2026 |
| Total Due | €80.00 |
73, Metochiou Str, Egkomi 2407
| Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
|---|---|---|---|---|
| 2 | HELPDESK TEAMS ADDON SUPPORT 09/01/26 - 1 Hour |
€40.00 | 0.00% | €80.00 |
| Sub Total | €80.00 |
| Tax | €0.00 |
| Total Due | €80.00 |
BOC QuickPay: 99984593
Revolut: LT07 3250 0532 2223 4453
Bank of Cyprus: CY74 0020 0175 0000 0001 0249 5300