Paid
Invoice Number | INV-0106 |
Invoice Date | June 25, 2024 |
Total Due | €280.00 |
Stasinou 23-5th floor, Egkomi 2404
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Web Hosting Plan Annual Hosting Plan: 01/07/2024-01/07/2025 |
€80.00 | 0% | €80.00 |
1 | Maintenance Plan Maintenance Plan: 01/07/2024-01/07/2025 |
€200.00 | 0.00% | €200.00 |
Sub Total | €280.00 |
Tax | €0.00 |
Total Due | €280.00 |
BOC QuickPay: 99984593
Revolut: LT07 3250 0532 2223 4453
Bank of Cyprus: CY74 0020 0175 0000 0001 0249 5300