There are 3 qualities
that distinguish us from competitors
Property Name | Price (€) | Original Price (€) | Square Meters (m²) | Price per m² (€) | Source | Link |
---|---|---|---|---|---|---|
€70.000 | 70000 | 70000 | 165 | 424.24 | Bazaraki | View Property |
€99.000 | 99000 | 99000 | 300 | 330 | Bazaraki | View Property |
€115.000 | 115000 | 115000 | 102 | 1127.45 | Bazaraki | View Property |
€150.000 €170.000 | 150000 | 170000 | 227 | 660.79 | Bazaraki | View Property |
€495 | 495 | 495 | 220 | 2.25 | Bazaraki | View Property |
€40.000 | 40000 | 40000 | 50 | 800 | Bazaraki | View Property |
€58.900 | 58900 | 58900 | 205 | 287.32 | Bazaraki | View Property |
€65.000 | 65000 | 65000 | 27 | 2407.41 | Bazaraki | View Property |
€70.000 | 70000 | 70000 | 132 | 530.3 | Bazaraki | View Property |
€73.000 | 73000 | 73000 | 100 | 730 | Bazaraki | View Property |
€75.000 €80.000 | 75000 | 80000 | 255 | 294.12 | Bazaraki | View Property |
€85.000 | 85000 | 85000 | 163 | 521.47 | Bazaraki | View Property |
€88.000 €95.000 | 88000 | 95000 | 70 | 1257.14 | Bazaraki | View Property |
€89.000 €95.000 | 89000 | 95000 | 150 | 593.33 | Bazaraki | View Property |
€95.000 €135.000 | 95000 | 135000 | 310 | 306.45 | Bazaraki | View Property |
€95.000 | 95000 | 95000 | 85 | 1117.65 | Bazaraki | View Property |
€96.000 | 96000 | 96000 | 180 | 533.33 | Bazaraki | View Property |
€98.000 | 98000 | 98000 | 90 | 1088.89 | Bazaraki | View Property |
€98.000 | 98000 | 98000 | 98 | 1000 | Bazaraki | View Property |
€100.000 | 100000 | 100000 | 150 | 666.67 | Bazaraki | View Property |
€110.000 €130.000 | 110000 | 130000 | 74 | 1486.49 | Bazaraki | View Property |
€110.000 €140.000 | 110000 | 140000 | 419 | 262.53 | Bazaraki | View Property |
€120.000 | 120000 | 120000 | 80 | 1500 | Bazaraki | View Property |
€120.000 | 120000 | 120000 | 115 | 1043.48 | Bazaraki | View Property |
€120.000 | 120000 | 120000 | 150 | 800 | Bazaraki | View Property |
€128.000 | 128000 | 128000 | 210 | 609.52 | Bazaraki | View Property |
€129.000 | 129000 | 129000 | 150 | 860 | Bazaraki | View Property |
€130.000 | 130000 | 130000 | 130 | 1000 | Bazaraki | View Property |
€135.000 | 135000 | 135000 | 90 | 1500 | Bazaraki | View Property |
€135.000 | 135000 | 135000 | 125 | 1080 | Bazaraki | View Property |
€140.000 | 140000 | 140000 | 230 | 608.7 | Bazaraki | View Property |
€140.000 | 140000 | 140000 | 100 | 1400 | Bazaraki | View Property |
€140.000 | 140000 | 140000 | 145 | 965.52 | Bazaraki | View Property |
€140.000 | 140000 | 140000 | 145 | 965.52 | Bazaraki | View Property |
1. We have vast experience
Even though GeonBytes was established and formed at 2021, all of our experts come with a minimum of 5+ years of experience acquired in key positions.
Even though GeonBytes is a newly formed company it carries hundreds and thousands of working hours behind it. Through out the years we’ve gained critical experience from key positions and we’ve decided to combine them all. We’ve formed a company which combines them all and provides the highest level of services. We know what is missing from the market and what is not, we hate delays as much as you do and we always strive for quality.
There are 2 possible scenarios why you just visited our website. Either you are a new customer looking for the services we provide or you are unsatisfied with your current service provider and you are looking for a better option. If you are a first-time visitor what brought you here is either our marketing campaign which makes our website easy to find or we were referred by a satisfied customer. Either way we are really good at what we do and that is our proof.
2. KNOWLEDGE
Without a thorough knowledge and confirmation, a specialist can harm the customer. The competence of our specialists is confirmed by the certificates of the world guid.
Staying competitive in today’s global marketplace means that organizations need to be innovative, adaptive, and ever-changing. Achieving this depends on the skill and knowledge of the workforce. Continuous learning is an effective way to improve performance and innovation because the more employees know the more they can contribute to the organization.
How does continuous learning benefit a client?
- Faster results – Proper trained employees translate to structured results and faster deliverables.
- Tested working methods – No trial and error on your back, you will be offered only tested methodologies and procedures.
- Latest Technology – Use of top tier latest technology to ensure scalability, performance and security.
3. OUR METHODOLOGY
Following the FIFO business model as our methodology we ensure fast project delivery while maintaining our high quality standards.
FIFO – an acronym for first in, first out – in computing and in systems theory, is a method for organizing the manipulation of a data structure – often, specifically a data buffer – where the first entry, or ‘head’ of the queue, is processed and served always first and follows the order of the queue.
Why we interpreted this as our business methodology?
Because we value our customers and want to ensure fast and on time project deliverables. In other words we strive for results.
We meet deadlines. We meet client expectations. We meet quality checks.